<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Squeaky Voice &#187; Corel Painter</title>
	<atom:link href="http://www.squeakypics.co.uk/blog/tag/corel-painter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squeakypics.co.uk/blog</link>
	<description>Animation and Illustration from Squeaky Pictures</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eko Gecko goes to the Zoo</title>
		<link>http://www.squeakypics.co.uk/blog/2010/03/eko-gecko-goes-to-the-zoo/</link>
		<comments>http://www.squeakypics.co.uk/blog/2010/03/eko-gecko-goes-to-the-zoo/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:35:46 +0000</pubDate>
		<dc:creator>Squeaky Dave</dc:creator>
				<category><![CDATA[Comissioned work]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.squeakypics.co.uk/blog/?p=193</guid>
		<description><![CDATA[Found in the same geological strata as the last post. This sort of thing always messes with my brain a little. I mean, why isn&#8217;t the lizard in a cage. If your main character was a lion that ate Zebras and another one of the characters is a zebra and they had to sit down [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_194" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.squeakypics.co.uk/blog/wp-content/uploads/2010/03/Aw56.jpg"><img class="size-medium wp-image-194" title="Eko goes to the Zoo" src="http://www.squeakypics.co.uk/blog/wp-content/uploads/2010/03/Aw56-300x252.jpg" alt="Eko goes to the Zoo" width="300" height="252" /></a><p class="wp-caption-text">Eko goes to the Zoo</p></div>
<p>Found in the same geological strata as the last post. This sort of thing always messes with my brain a little. I mean, why isn&#8217;t the lizard in a cage. If your main character was a lion that ate Zebras and another one of the characters is a zebra and they had to sit down to a meal together what would they eat? Luckily Gecko&#8217;s and Toucans live on biscuits so that isn&#8217;t an issue here but still&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squeakypics.co.uk/blog/2010/03/eko-gecko-goes-to-the-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dim and distant&#8230;.</title>
		<link>http://www.squeakypics.co.uk/blog/2010/03/the-dim-and-distant/</link>
		<comments>http://www.squeakypics.co.uk/blog/2010/03/the-dim-and-distant/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:43:35 +0000</pubDate>
		<dc:creator>Squeaky Dave</dc:creator>
				<category><![CDATA[Comissioned work]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.squeakypics.co.uk/blog/?p=190</guid>
		<description><![CDATA[I am currently trying to spring clean my portfolio site and I came across this Illustration. Back when I first started using a PC for artwork my only software Fractal Design Painter. It was always a challenge working at print resolution. I usually ended up having to record myself drawing at low resolution and playing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_189" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.squeakypics.co.uk/blog/wp-content/uploads/2010/03/treehouse.png"><img class="size-medium wp-image-189" title="treehouse" src="http://www.squeakypics.co.uk/blog/wp-content/uploads/2010/03/treehouse-300x253.png" alt="An Illustration of a lizard and a bird building a treehouse" width="300" height="253" /></a><p class="wp-caption-text">Eko builds a tree house.</p></div>
<p>I am currently trying to spring clean my portfolio site and I came across this Illustration. Back when I first started using a PC for artwork my only software Fractal Design Painter. It was always a challenge working at print resolution. I usually ended up having to record myself drawing at low resolution and playing back at high.  The results were pretty good but Painter was always a little temperamental and it didn&#8217;t always work out. It was a relief when I finally switched to vector drawing  and could see clearly what I was doing at any zoom resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squeakypics.co.uk/blog/2010/03/the-dim-and-distant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ye Olde Thing in a hat</title>
		<link>http://www.squeakypics.co.uk/blog/2009/03/ye-olde-thing-in-a-hat/</link>
		<comments>http://www.squeakypics.co.uk/blog/2009/03/ye-olde-thing-in-a-hat/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 11:46:15 +0000</pubDate>
		<dc:creator>Squeaky Dave</dc:creator>
				<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Xara Xtreme]]></category>

		<guid isPermaLink="false">http://www.squeakypics.co.uk/blog/?p=62</guid>
		<description><![CDATA[Here is a doodle (in Xara Xtreme) of a thing in a hat that I ran through the Woodcut filter in Corel Painter with interesting results. I like the way it interprets the gradient information. Maybe one day I&#8217;ll get to use the technique on a real job. Actually the &#8216;Doodle&#8217; technique I used is [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.squeakypics.co.uk/blog/2009/03/ye-olde-thing-in-a-hat/doodle1/' title='Thing in a hat'><img width="150" height="150" src="http://www.squeakypics.co.uk/blog/wp-content/uploads/2009/03/doodle1-150x150.jpg" class="attachment-thumbnail" alt="Before" title="Thing in a hat" /></a>
<a href='http://www.squeakypics.co.uk/blog/2009/03/ye-olde-thing-in-a-hat/doodle1_wood/' title='doodle1_wood'><img width="150" height="150" src="http://www.squeakypics.co.uk/blog/wp-content/uploads/2009/03/doodle1_wood-150x150.png" class="attachment-thumbnail" alt="After" title="doodle1_wood" /></a>

<p style="text-align: center;">
<p style="text-align: left;">Here is a doodle (in Xara Xtreme) of a thing in a hat that I ran through the Woodcut filter in Corel Painter with interesting results. I like the way it interprets the gradient information. Maybe one day I&#8217;ll get to use the technique on a real job.</p>
<p style="text-align: left;">Actually the &#8216;Doodle&#8217; technique I used is quite interesting. It is all done in the vector drawing software with no roughs. I simply draw a shape and try and make something from it. The hard part is resisting the temptation to junk the drawing when nothing is happening. I find that if I push through that pain barrier  I can surprise myself with the results and mostly nice surprises at that. I think the secret is to let go and not worry if it doesn&#8217;t work. Not something I find easy to do with commercial work so it is good to practice.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.squeakypics.co.uk/blog/2009/03/ye-olde-thing-in-a-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

