<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saw Mill</title>
	<atom:link href="http://www.squeakypics.co.uk/blog/2009/12/saw-mill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squeakypics.co.uk/blog/2009/12/saw-mill/</link>
	<description>News and Doodles from the Squeaky Empire</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:44:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Squeaky Dave</title>
		<link>http://www.squeakypics.co.uk/blog/2009/12/saw-mill/comment-page-1/#comment-1286</link>
		<dc:creator>Squeaky Dave</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.squeakypics.co.uk/blog/?p=156#comment-1286</guid>
		<description>Thanks Zeb. It was suprisingly fiddly. The reference photos all had different lens distortion and were slightly the wrong angles. The rough stage seemed to take forever. Sketchup would have been a big help...except it would have probaly taken me longet to learn and build the machines. Cool software though. I have a version on my machine which I periodically come back to but I don&#039;t really know what I&#039;m doing in it. The Grown up version exports AI files I understand. sigh. So much cool software so little time :-)</description>
		<content:encoded><![CDATA[<p>Thanks Zeb. It was suprisingly fiddly. The reference photos all had different lens distortion and were slightly the wrong angles. The rough stage seemed to take forever. Sketchup would have been a big help&#8230;except it would have probaly taken me longet to learn and build the machines. Cool software though. I have a version on my machine which I periodically come back to but I don&#8217;t really know what I&#8217;m doing in it. The Grown up version exports AI files I understand. sigh. So much cool software so little time <img src='http://www.squeakypics.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeb</title>
		<link>http://www.squeakypics.co.uk/blog/2009/12/saw-mill/comment-page-1/#comment-1285</link>
		<dc:creator>Zeb</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.squeakypics.co.uk/blog/?p=156#comment-1285</guid>
		<description>Very nice, Dave! Pictures like this can be very tedious :-D I usually calculate how much time a pic will take by the number of characters there will be, but in this case it&#039;s not only that but also all the machinery, perspective and--whew!--lots of detail. Too bad it wasn&#039;t 3D. Next time, try Sketchup for making the machine.</description>
		<content:encoded><![CDATA[<p>Very nice, Dave! Pictures like this can be very tedious <img src='http://www.squeakypics.co.uk/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  I usually calculate how much time a pic will take by the number of characters there will be, but in this case it&#8217;s not only that but also all the machinery, perspective and&#8211;whew!&#8211;lots of detail. Too bad it wasn&#8217;t 3D. Next time, try Sketchup for making the machine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
